
Applicant Agencies are steadily working towards accreditation.
If your agency is ready to become an applicant agency, go here for more information and the forms you need to prepare and submit. Applicant Agency status is valid for 18 months (24 months for volunteer agencies).
Below is the current list of Applicant and Candidate agencies. In addition to the agency name, you will find the agency type (career, combination, volunteer, Department of Defense (DoD), or private), population served, and the city and state/province in which they are headquartered. Learn More or Contact CPSE
As of January 2021, there are 30 Applicant Agencies and 11 Candidate Agencies.
The following agencies have these ISO ratings
ISO | Applicant | Candidate |
1 | 4 | 4 |
2 | 10 | 1 |
3 | 2 | 0 |
4 | 0 | 1 |
5 | 0 | 0 |
Click on the column header to sort the listings.
Applicant Agencies
Organization | Type | Population Served | ISO | City | State | Country |
---|---|---|---|---|---|---|
Grand Junction Fire Department | Career | 89,000 | 2 | Grand Junction | CO | United States |
Navy Region Mid-Atlantic F&ES, NSA Mechanicsburg | DoD | 4,300 | Mechanicsburg | PA | United States | |
Navy Region Mid-Atlantic F&ES, NWS Earle | DoD | 1,750 | Colts Neck | NJ | United States | |
NAS Kingsville Fire and Emergency Services | DoD | 2,351 | Kingsville | TX | United States | |
NAS Jacksonville Fire Department | DoD | 22,326 | Jacksonville | FL | United States | |
Robins Air Force Base Fire & Emergency Services | DoD | 21,000 | Robins AFB | GA | United States | |
Naval Station Rota, Spain, Fire and Emergency Services | DoD | 3,300 | FPO | AE | Spain | |
Villages Public Safety Department | Career | 126,683 | 2 | The Villages | FL | United States |
Cherokee County Fire & Emergency Services | Combination | 247,573 | 2 | Canton | GA | United States |
Delaware Fire Department | Combination | 43,000 | 2 | Delaware | OH | United States |
Village of Hanover Park Fire Department | Career | 37,973 | 2 | Hanover Park | IL | United States |
New Bern Fire Rescue | Combination | 30,210 | 3 | New Bern | NC | United States |
Kingston Fire & Rescue | Combination | 123,795 | Kingston | ON | Canada | |
Dubuque Fire Department | Career | 58,410 | 2 | Dubuque | IA | United States |
Hoover Fire Department | Career | 90,000 | 1 | Hoover | AL | United States |
Menlo Park Fire Protection District | Career | 100,000 | 2 | Menlo Park | CA | United States |
MCAS Iwakuni Fire & Emergency Services | DoD | 15,000 | FPO | AP | Japan | |
Garner Volunteer Fire-Rescue, Inc | Combination | 64,746 | 2 | Garner | NC | United States |
NSA Bahrain Fire and Emergency Services | DoD | 8,500 | FPO | AE | Bahrain | |
Montgomery (AL) Fire/Rescue | Career | 198,525 | 1 | Montgomery | AL | United States |
Wright-Patterson AFB Fire Emergency Services | DoD | 31,000 | Dayton | OH | United States | |
Saudi Aramco Fire Protection Department | Career | 70,000 | Dhahran | Saudi Arabia | ||
District of North Vancouver Fire & Rescue Services | Career | 85,935 | North Vancouver | BC | Canada | |
Peoria Fire Department | Career | 115,000 | 2 | Peoria | IL | United States |
Beverly Hills Fire Department | Career | 34,484 | 1 | Beverly Hills | CA | United States |
Commander, Fleet Activities Yokosuka | DoD | 40,000 | FPO | AP | Japan | |
Spangdahlem Fire and Emergency Services Flight | DoD | 8,900 | APO | AE | Germany | |
Las Vegas Fire & Rescue | Career | 644,644 | 1 | Las Vegas | NV | United States |
Valley Regional Fire Authority | Career | 91,000 | 3 | Auburn | WA | United States |
Addison Fire Protection District | Career | 39,294 | 2 | Addison | IL | United States |
Candidate Agencies
Organization | Type | Population Served | ISO | City | State | Country |
---|---|---|---|---|---|---|
Grand Chute Fire Department | Combination | 22,154 | 4 | Grand Chute | WI | United States |
Lynchburg Fire Department | Career | 80,000 | 2 | Lynchburg | VA | United States |
Hutchinson Fire Department | Career | 48,292 | 1 | Hutchinson | KS | United States |
Federal Fire Department-San Diego Metro | DoD | 150,000 | San Diego | CA | United States | |
Johnson City Fire Department | Career | 66,027 | 1 | Johnson City | TN | United States |
Qatar Petroleum-Ras Laffan Industrial City | Career | 38,000 | Ras Laffan | Qatar | Qatar | |
St. Tammany Parish Fire District #4 | Career | 60,000 | 1 | Mandeville | LA | United States |
Murfreesboro Fire Rescue Department | Career | 138,000 | 1 | Murfreesboro | TN | United States |
Fort Benning Fire and Emergency Services | DoD | 208,000 | Fort Benning | GA | United States | |
NAS Fallon Federal Fire & Emergency Services | DoD | 3,000 | Fallon | NV | United States | |
NSA Naples Fire and Emergency Services | DoD | 10,000 | FPO | AE | Italy |