
Leading the fire and emergency service to excellence
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Tuesday, April 1, 2025 | |||
7:15 am to 4:30 pm | Registration and Information Desk Open | ||
1:00 to 6:00 pm | Exhibit Hall Open | ||
8:30 to 9:30 am | Opening Session | ||
9:30 to 9:45 am | Break | ||
9:45 to 10:15 am | First Time Attendee Session (Preet Bassi) |
||
10:15 to 10:30 am | Break | ||
10:30 to 11:30 am | City Manager Perspectives on Hiring, Managing, and Accrediting Fire Departments (Melissa Stevenson Diaz, Paige Duncan, Heather McGuire) |
||
11:30 am – 12:30 pm | NERIS Update (Tom Jenkins, Jim White) |
||
12:30 – 2:00 pm | Lunch and Visit with Exhibitors | ||
2:00 – 2:45 pm | Exploring the New NFFF Life Safety Initiatives Framework (Victor Stagnaro, Preet Bassi) |
||
2:45 – 3:00 pm | Break | ||
3:00 – 4:00 pm | State of the Fire Service Panel Discussion (Derek Bergsten, Reginald Freeman, Sara Jahnke, Ashley McDonald) |
||
1:30 – 4:30 pm | Technology Solutions | ||
1:30 pm | First Due | ||
2:05 pm | Tablet Command | ||
2:40 pm | Essential Personnel | ||
3:15 pm | PowerDMS by NEOGOV | ||
3:50 pm | IROL | ||
4:30 – 6:00 pm | Networking Reception |
–